Rates and offers
All rates are subject to change without noticE
LASER
Laser Hair Removal Face & Neck
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
LHR Beard Sculpting (Male) | Max: Min: 1 Step: 1 | ||
LHR Chin | Max: Min: 1 Step: 1 | ||
LHR Ears | Max: Min: 1 Step: 1 | ||
LHR Eyebrows | Max: Min: 1 Step: 1 | ||
LHR Face & Neck (Front) | Max: Min: 1 Step: 1 | ||
LHR Full Face | Max: Min: 1 Step: 1 | ||
LHR Lip | Max: Min: 1 Step: 1 | ||
LHR Lip + Chin | Max: Min: 1 Step: 1 | ||
LHR Neck (Back) | Max: Min: 1 Step: 1 | ||
LHR Neck (Front) | Max: Min: 1 Step: 1 | ||
LHR Nose | Max: Min: 1 Step: 1 | ||
LHR Sides of Face | Max: Min: 1 Step: 1 |
Laser Hair Removal Upper Body
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
LHR Areola | Max: Min: 1 Step: 1 | ||
LHR Brazilian Underarms Combo Female | Max: Min: 1 Step: 1 | ||
LHR Chest | Max: Min: 1 Step: 1 | ||
LHR Chest & Stomach | Max: Min: 1 Step: 1 | ||
LHR Chest Stomach Back Combo | Max: Min: 1 Step: 1 | ||
LHR Chest Stomach Shoulders Half Back Combo | Max: Min: 1 Step: 1 | ||
LHR Full Arms | Max: Min: 1 Step: 1 | ||
LHR Full Arms Brazillian Underarms Combo Female | Max: Min: 1 Step: 1 | ||
LHR Full Back | Max: Min: 1 Step: 1 | ||
LHR Full back Shoulders Combo | Max: Min: 1 Step: 1 | ||
LHR Half Arms (Lower) | Max: Min: 1 Step: 1 | ||
LHR Half Arms (Upper) | Max: Min: 1 Step: 1 | ||
LHR Half Back | Max: Min: 1 Step: 1 | ||
LHR Hands & Fingers | Max: Min: 1 Step: 1 | ||
LHR Shoulders | Max: Min: 1 Step: 1 | ||
LHR Snail Trail | Max: Min: 1 Step: 1 | ||
LHR Stomach | Max: Min: 1 Step: 1 | ||
LHR Underarms | Max: Min: 1 Step: 1 |
Laser Hair Removal Lower Body
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
LHR Brazilian XXX Female | Max: Min: 1 Step: 1 | ||
LHR Brazilian XXX Male | Max: Min: 1 Step: 1 | ||
LHR Back of Brazilian (Anus) | Max: Min: 1 Step: 1 | ||
LHR Buttocks | Max: Min: 1 Step: 1 | ||
LHR Feet & Toes | Max: Min: 1 Step: 1 | ||
LHR Full Legs Brazilian Combo Female | Max: Min: 1 Step: 1 | ||
LHR Full Legs | Max: Min: 1 Step: 1 | ||
LHR Full Legs Brazilian Underarms Combo Female | Max: Min: 1 Step: 1 | ||
LHR Half Legs Brazilian Underarms Combo Female | Max: Min: 1 Step: 1 | ||
LHR Half Legs (Lower) | Max: Min: 1 Step: 1 | ||
LHR Half Legs (Upper) | Max: Min: 1 Step: 1 | ||
LHR Half Legs Brazilian Combo Female | Max: Min: 1 Step: 1 | ||
LHR Inner Thigh (Extended Bikini) | Max: Min: 1 Step: 1 | ||
LHR Knees | Max: Min: 1 Step: 1 |
Laser Hair Removal Whole Body
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
LHR Full Body Laser Female (Face & Neck not included) | Max: Min: 1 Step: 1 | ||
LHR Full Body Laser Male (Face & Neck not included) | Max: Min: 1 Step: 1 | ||
LHR Half Upper Body Female (Face & Neck not included) | Max: Min: 1 Step: 1 | ||
LHR Half Upper Body Male (Face & Neck not included) | Max: Min: 1 Step: 1 | ||
LHR Half Lower Body Female | Max: Min: 1 Step: 1 | ||
LHR Half Lower Body Male | Max: Min: 1 Step: 1 | ||
Laser Consultation | $0.00 | Max: Min: 1 Step: 1 | |
Shaving (Per 10 Minutes) | $15.00 | Max: Min: 1 Step: 1 |
Laser Pigmentation Removal
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
LPR Decolletage | $159.00 | Max: Min: 1 Step: 1 | |
LPR Face, Neck + Decolletage | $319.00 | Max: Min: 1 Step: 1 | |
LPR Full Arms | $340.00 | Max: Min: 1 Step: 1 | |
LPR Full Back | $539.00 | Max: Min: 1 Step: 1 | |
LPR Full Face | $159.00 | Max: Min: 1 Step: 1 | |
LPR Full Legs | $549.00 | Max: Min: 1 Step: 1 | |
LPR Half Arms | $169.00 | Max: Min: 1 Step: 1 | |
LPR Half Back | $379.00 | Max: Min: 1 Step: 1 | |
LPR Half Face | $119.00 | Max: Min: 1 Step: 1 | |
LPR Half Legs | $299.00 | Max: Min: 1 Step: 1 | |
LPR Hands & Fingers | $140.00 | Max: Min: 1 Step: 1 | |
LPR Neck (Front or Back) | $200.00 | Max: Min: 1 Step: 1 | |
LPR Nose | $79.00 | Max: Min: 1 Step: 1 | |
LPR Shoulders | $159.00 | Max: Min: 1 Step: 1 | |
LPR Single Spot | $100.00 | Max: Min: 1 Step: 1 | |
Skin Tags Removal (Per 10 Minutes) | $150.00 | Max: Min: 1 Step: 1 |
Laser Vascular
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Laser Vascular Cheeks | $269.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Chin | $199.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Ears | $190.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Full Legs | $300.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Half Face | $299.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Half Legs | $200.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Nose | $199.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Treatment (Per 10 Minutes) | $269.00 | Max: Min: 1 Step: 1 | |
Laser Vascular Treatment (Per 5 Minutes) | $200.00 | Max: Min: 1 Step: 1 |
Laser Genesis
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Laser Genesis Acne Full Face | $299.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Acne Half Face | $175.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Full Face | $299.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Half Face | $175.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Scar | $100.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Decolletage | $149.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Hands | $119.00 | Max: Min: 1 Step: 1 | |
Laser Genesis Neck | $119.00 | Max: Min: 1 Step: 1 |
BODY
Onda Body Sculpting
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Onda Body Sculpting Consultation | $0.00 | Max: Min: 1 Step: 1 | |
Onda Above Knee | $250.00 | Max: Min: 1 Step: 1 | |
Onda Arms | $450.00 | Max: Min: 1 Step: 1 | |
Onda Banana Roles | $250.00 | Max: Min: 1 Step: 1 | |
Onda Bra Strap | $250.00 | Max: Min: 1 Step: 1 | |
Onda Buttocks | $450.00 | Max: Min: 1 Step: 1 | |
Onda Calves | $250.00 | Max: Min: 1 Step: 1 | |
Onda Double Chin | $225.00 | Max: Min: 1 Step: 1 | |
Onda Flanks | $250.00 | Max: Min: 1 Step: 1 | |
Onda Front of Thighs | $400.00 | Max: Min: 1 Step: 1 | |
Onda Back of Thighs | $400.00 | Max: Min: 1 Step: 1 | |
Onda Inner Thighs | $400.00 | Max: Min: 1 Step: 1 | |
Onda Outer Thighs | $400.00 | Max: Min: 1 Step: 1 | |
Onda Full Thighs | $600.00 | Max: Min: 1 Step: 1 | |
Onda Full Tummy | $600.00 | Max: Min: 1 Step: 1 | |
Onda Full Tummy & Full Thighs Combo | $1,000.00 | Max: Min: 1 Step: 1 | |
Onda Hips | $250.00 | Max: Min: 1 Step: 1 |
COSMETIC
Anti-Wrinkle Injections
(Prices are guide only)
Dermal Fillers
(Prices are guide only)
PRP Rejuvenation
(Prices are guide only)
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
PRP Consultation | $50.00 | Max: Min: 1 Step: 1 | |
PRP for Hair Loss Per Session | $375.00 | Max: Min: 1 Step: 1 | |
PRP Facial Rejuvenation | $375.00 | Max: Min: 1 Step: 1 | |
PRP For Other Areas Per Session | $375.00 | Max: Min: 1 Step: 1 | |
Vampire Facial | $450.00 | Max: Min: 1 Step: 1 |
SKIN
Micro Needling
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
PRO Microneedling | $350.00 | Max: Min: 1 Step: 1 | |
Microneedling Back | $425.00 | Max: Min: 1 Step: 1 | |
Microneedling Body Area (A5 Size) | $259.00 | Max: Min: 1 Step: 1 | |
Microneedling Breasts | $299.00 | Max: Min: 1 Step: 1 | |
Microneedling Decollettage | $299.00 | Max: Min: 1 Step: 1 | |
Microneedling Face, Neck + Decolletage | $595.00 | Max: Min: 1 Step: 1 | |
Microneedling Full Face | $320.00 | Max: Min: 1 Step: 1 | |
Microneedling Hands | $169.00 | Max: Min: 1 Step: 1 | |
Microneedling Hips | $380.00 | Max: Min: 1 Step: 1 | |
Microneedling Neck | $269.00 | Max: Min: 1 Step: 1 | |
Microneedling Stomach | $359.00 | Max: Min: 1 Step: 1 | |
Microneedling Underarms | $100.00 | Max: Min: 1 Step: 1 |
RF Needling (no numbing cream required)
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
RF A5 Size area (Body) | $500.00 | Max: Min: 1 Step: 1 | |
RF Decollatage | $500.00 | Max: Min: 1 Step: 1 | |
RF Face | $500.00 | Max: Min: 1 Step: 1 | |
RF Face & Neck | $800.00 | Max: Min: 1 Step: 1 | |
RF Face, Neck & Decollatage | $1,200.00 | Max: Min: 1 Step: 1 | |
RF Neck | $400.00 | Max: Min: 1 Step: 1 |
HIFU Face
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
HIFU Consultation | $0.00 | Max: Min: 1 Step: 1 | |
HIFU Brow Lift | $400.00 | Max: Min: 1 Step: 1 | |
HIFU Chin | $700.00 | Max: Min: 1 Step: 1 | |
HIFU Chin & Neck | $1,100.00 | Max: Min: 1 Step: 1 | |
HIFU Crows Feet & Eyes | $500.00 | Max: Min: 1 Step: 1 | |
HIFU Decollatage | $1,000.00 | Max: Min: 1 Step: 1 | |
HIFU Face & Neck | $1,800.00 | Max: Min: 1 Step: 1 | |
HIFU Forehead | $600.00 | Max: Min: 1 Step: 1 | |
HIFU Full Face | $1,500.00 | Max: Min: 1 Step: 1 | |
HIFU Lower Face | $800.00 | Max: Min: 1 Step: 1 | |
HIFU Neck | $700.00 | Max: Min: 1 Step: 1 |
HIFU Body(if 6mm and 13mm purchased)
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
HIFU Anterior Axillary | $1,100.00 | Max: Min: 1 Step: 1 | |
HIFU Arms | $1,300.00 | Max: Min: 1 Step: 1 | |
HIFU Bra-Rolls | $1,100.00 | Max: Min: 1 Step: 1 | |
HIFU Buttocks | $1,800.00 | Max: Min: 1 Step: 1 | |
HIFU Full Stomach | $1,800.00 | Max: Min: 1 Step: 1 | |
HIFU Full Stomach & Love Handels | $2,300.00 | Max: Min: 1 Step: 1 | |
HIFU Hands | $700.00 | Max: Min: 1 Step: 1 | |
HIFU Inner Thighs | $1,000.00 | Max: Min: 1 Step: 1 | |
HIFU Inner, Outer, Rear Thighs | $2,800.00 | Max: Min: 1 Step: 1 | |
HIFU Inner, Outher Thighs | $1,800.00 | Max: Min: 1 Step: 1 | |
HIFU Knees | $1,100.00 | Max: Min: 1 Step: 1 | |
HIFU Love Handels | $1,300.00 | Max: Min: 1 Step: 1 | |
HIFU Lower Stomach | $1,100.00 | Max: Min: 1 Step: 1 | |
HIFU Lower Stomach & Love Handles | $1,800.00 | Max: Min: 1 Step: 1 | |
HIFU Male Chest | $1,100.00 | Max: Min: 1 Step: 1 | |
HIFU Outer Thighs | $1,000.00 | Max: Min: 1 Step: 1 | |
HIFU Rear Thighs | $1,000.00 | Max: Min: 1 Step: 1 | |
HIFU Upper Stomach | $1,100.00 | Max: Min: 1 Step: 1 |
Dermaplaning
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Dermaplaning 60 Minutes | Max: Min: 1 Step: 1 | ||
Dermaplaning + Peel 90 Minutes | Max: Min: 1 Step: 1 |
Led Light Therapy
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
LED 1 Treatment | Max: Min: 1 Step: 1 |
Signature Facials
By Dermalogica
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Microdermabrasion 45 Minutes | Max: Min: 1 Step: 1 | ||
Hydrafacial 60 Minutes | Max: Min: 1 Step: 1 | ||
Express Glow Facial 30 Minutes | Max: Min: 1 Step: 1 | ||
Intense Deluxe Facial 75 Minutes | Max: Min: 1 Step: 1 | ||
Radiance Facial 60 Minutes | Max: Min: 1 Step: 1 | ||
LuminFusion 45 Minutes | Max: Min: 1 Step: 1 | ||
LuminFusion Add On | Max: Min: 1 Step: 1 | ||
Extractions Add On | Max: Min: 1 Step: 1 | ||
Hydrating Mask Add On | Max: Min: 1 Step: 1 |
Organic Facials
By iKOU
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Skin Consultation | $0.00 | Max: Min: 1 Step: 1 | |
Skin Analysis | $0.00 | Max: Min: 1 Step: 1 | |
Firm and Tone Anti Ageing Facial 75 Minutes | Max: Min: 1 Step: 1 | ||
Hydrating Oasis Facial 60 Minutes | Max: Min: 1 Step: 1 | ||
Fresh Face Soothing Facial 30 Minutes | Max: Min: 1 Step: 1 |
Hydro Microdermabrasion
Plasma Pen Treatments
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Plasma Pen Consultation | $0.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Belly Button Area | $700.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Bottom Lip | $500.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Crows Feet | $500.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Forehead Lines | $600.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Full Face | $2,100.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Hands | $800.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Jowl | $600.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Nasolabial | $500.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Neck | $1,100.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Perioral Wrinkles (Around Mouth & Lips) | $950.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Skin Lesion Removal (Per Lesion) | $150.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Stretch Marks | $600.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Top Lip / Smokers Lines (Lip Flip) | $500.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Full Stomach | $2,600.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Upper Blepharoplasty (Upper Eyelids) | $800.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Lower Blepharoplasty (Lower Eyelids) | $800.00 | Max: Min: 1 Step: 1 | |
Plasma Pen Upper & Lower Blepharoplasty (Eyelids) | $1,500.00 | Max: Min: 1 Step: 1 |
Pro Power Peels
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Pro Power Peel Acne 60 Minutes | $129.00 | Max: Min: 1 Step: 1 | |
Pro Power Peel Anti Ageing 60 Minutes | $149.00 | Max: Min: 1 Step: 1 | |
Pro Power Peel Brightening 60 Minutes | $229.00 | Max: Min: 1 Step: 1 | |
Pro Eye Peel | $50.00 | Max: Min: 1 Step: 1 | |
Pro Power Peel Neck | $70.00 | Max: Min: 1 Step: 1 |
Melanopro Peel System
-
Has 2 phases, and product lasts up to 6 weeks.
-
Phase 1: intensive peeling masque (day 1) Professional application (45 min) Removed at home (4-7 hours later)
-
Phase 2: Resurfacing Moisturiser (4-6 weeks) Home applications: 2-3 times daily Day 1-6 flaking Day 7-15 adjustment
Day 16-48 results peak
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Melanopro Peel System | $750.00 | Max: Min: 1 Step: 1 |
TEETH
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Teeth Whitening Single Treatment | Max: Min: 1 Step: 1 | ||
Ultra Bright Teeth Whitening Package of 3 Treatments | Max: Min: 1 Step: 1 |
Gift Cards
Filters Sort results
Reset Apply
Treatments | Price | Select Quantity | |
---|---|---|---|
Gift $100 | $100.00 | Max: Min: 1 Step: 1 | |
Gift $75 | $75.00 | Max: Min: 1 Step: 1 | |
Gift $50 | $50.00 | Max: Min: 1 Step: 1 | |
Gift $25 | $25.00 | Max: Min: 1 Step: 1 |